NWC Schwalbach 2024: Runde 6
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Kessler,Johannes (4) | - | - | Zhukov,Artem (5) | - | 0:1 | ||
2 | Hoven,Lenn (4) | - | - | Grillo,Adriano (4) | - | 0:1 | ||
3 | Krupp,Marlon (3.5) | - | - | Rieth, Nicola (3.5) | - | 0:1 | ||
4 | Bach,Carlotta (3) | - | - | Geier,Leonard (3.5) | - | ½:½ | ||
5 | Niklas,Gustav (3) | - | - | Heckert,Matthias (3) | - | 0:1 | ||
6 | Jalilov,Farid (3) | - | - | Chen,Oskar (3) | - | ½:½ | ||
7 | Ulmanu ,Eduard (3) | - | - | Franz,Louis (2.5) | - | ½:½ | ||
8 | Hudov,Maxim (2.5) | - | - | Detampel,Lia-Sue (2) | - | 1:0 | ||
9 | Hoqoq,Noah (2) | - | - | Aaryan,Pashtana (2) | - | 0:1 | ||
10 | Brunk,Julius (2) | - | - | Mohorko, Felix (2) | - | 1:0 | ||
11 | Ganeshananthan,Ajit (2) | - | - | Franz,Valentin (1.5) | - | 0:1 | ||
12 | Bai, Emily (1) | - | - | Bai, Elisha (1) | - | 1:0 | ||
13 | Fass,Lisa (0) | - | - | Thiery,Jake (1) | - | 0:1 |
Powered by ChessLeagueManager