NWC Schwalbach 2024: Runde 7
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Zhukov,Artem (6) | - | - | Rieth, Nicola (4.5) | - | 1:0 | ||
2 | Grillo,Adriano (5) | - | - | Geier,Leonard (4) | - | 1:0 | ||
3 | Heckert,Matthias (4) | - | - | Hoven,Lenn (4) | - | 0:1 | ||
4 | Hudov,Maxim (3.5) | - | - | Kessler,Johannes (4) | - | 0:1 | ||
5 | Bach,Carlotta (3.5) | - | - | Ulmanu ,Eduard (3.5) | - | 0:1 | ||
6 | Chen,Oskar (3.5) | - | - | Krupp,Marlon (3.5) | - | 0:1 | ||
7 | Franz,Louis (3) | - | - | Jalilov,Farid (3.5) | - | 0:1 | ||
8 | Aaryan,Pashtana (3) | - | - | Brunk,Julius (3) | - | 1:0 | ||
9 | Franz,Valentin (2.5) | - | - | Niklas,Gustav (3) | - | 1:0 | ||
10 | Thiery,Jake (2) | - | - | Ganeshananthan,Ajit (2) | - | 0:1 | ||
11 | Mohorko, Felix (2) | - | - | Hoqoq,Noah (2) | - | 0:1 | ||
12 | Detampel,Lia-Sue (2) | - | - | Bai, Elisha (1) | - | 1:0 | ||
13 | Fass,Lisa (0) | - | - | Bai, Emily (2) | - | ½:½ |
Powered by ChessLeagueManager