NWC Schwalbach 2024: Tabelle
Nr. | Titel | Spieler | TWZ | Sp | Pkt | Bhlz | SoBe |
---|---|---|---|---|---|---|---|
1. | Zhukov,Artem | - | 7 | 7.0 | 30.0 | 30.00 | |
2. | Grillo,Adriano | - | 7 | 6.0 | 31.5 | 24.50 | |
3. | Kessler,Johannes | - | 7 | 5.0 | 30.5 | 17.50 | |
4. | Hoven,Lenn | - | 7 | 5.0 | 25.0 | 16.00 | |
5. | Rieth, Nicola | - | 7 | 4.5 | 31.5 | 17.25 | |
6. | Krupp,Marlon | - | 7 | 4.5 | 29.5 | 15.75 | |
7. | Jalilov,Farid | - | 7 | 4.5 | 27.5 | 16.25 | |
8. | Ulmanu ,Eduard | - | 7 | 4.5 | 22.5 | 14.00 | |
9. | Aaryan,Pashtana | - | 7 | 4.0 | 25.0 | 9.50 | |
10. | Geier,Leonard | - | 7 | 4.0 | 24.5 | 10.50 | |
11. | Heckert,Matthias | - | 7 | 4.0 | 22.5 | 8.00 | |
12. | Hudov,Maxim | - | 7 | 3.5 | 29.0 | 12.50 | |
13. | Bach,Carlotta | - | 7 | 3.5 | 27.5 | 10.50 | |
14. | Chen,Oskar | - | 7 | 3.5 | 27.0 | 9.75 | |
15. | Franz,Valentin | - | 7 | 3.5 | 24.0 | 11.00 | |
16. | Franz,Louis | - | 7 | 3.0 | 28.0 | 10.50 | |
17. | Detampel,Lia-Sue | - | 7 | 3.0 | 25.0 | 9.00 | |
18. | Hoqoq,Noah | - | 7 | 3.0 | 23.5 | 4.50 | |
19. | Niklas,Gustav | - | 7 | 3.0 | 23.0 | 4.00 | |
20. | Ganeshananthan,Ajit | - | 7 | 3.0 | 22.5 | 5.50 | |
21. | Brunk,Julius | - | 7 | 3.0 | 20.0 | 5.00 | |
22. | Bai, Emily | - | 7 | 2.5 | 16.0 | 1.25 | |
23. | Thiery,Jake | - | 7 | 2.0 | 19.0 | 2.50 | |
24. | Mohorko, Felix | - | 7 | 2.0 | 16.0 | 1.50 | |
25. | Bai, Elisha | - | 7 | 1.0 | 17.5 | 0.50 | |
26. | Fass,Lisa | - | 7 | 0.5 | 20.5 | 1.25 | |
27. | Torres, Aydin | - | 2 | 0.0 | 6.0 | 0.00 | |
28. | Reutler,Vincent | - | 1 | 0.0 | 4.0 | 0.00 | |
29. | Braun,Jonathan | - | 0 | 0.0 | 0.0 | 0.00 | |
29. | Mlechka,Maryia | - | 0 | 0.0 | 0.0 | 0.00 | |
Powered by ChessLeagueManager