SJBEM 2012: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 2196 | |
1. | 3 | 2107 | |
3. | 2 | 2135 | |
3. | 5 | 1800 | |
5. | 4 | 1925 | |
5. | 15 | 1336 | |
7. | 6 | 1798 | |
7. | 7 | 1806 | |
9. | 13 | 1394 | |
9. | 16 | 1285 | |
9. | 19 | 1171 | |
9. | 21 | 1129 | |
9. | 27 | 1003 | |
14. | 8 | 1588 | |
14. | 11 | 1495 | |
14. | 12 | 1435 | |
14. | 22 | 1118 | |
14. | 23 | 1106 | |
14. | 29 | 965 | |
20. | 9 | 1500 | |
20. | 10 | 1461 | |
20. | 14 | 1363 | |
20. | 17 | 1255 | |
20. | 18 | 1215 | |
20. | 20 | 1156 | |
20. | 25 | 1024 | |
20. | 30 | 953 | |
20. | 34 | 850 | |
20. | 35 | 807 | |
20. | 45 | - | |
31. | 31 | 952 | |
31. | 32 | 951 | |
31. | 37 | 748 | |
34. | 24 | 1031 | |
34. | 28 | 969 | |
34. | 33 | 928 | |
34. | 39 | 732 | |
34. | 40 | 716 | |
34. | 41 | 698 | |
34. | 48 | - | |
41. | 26 | 1006 | |
41. | 38 | 735 | |
41. | 46 | - | |
44. | 36 | 794 | |
45. | 42 | 698 | |
46. | 43 | 682 | |
47. | 47 | - | |
48. | 44 | - |
Pkt |
---|
14.0 |
14.0 |
12.0 |
12.0 |
9.5 |
9.5 |
9.0 |
9.0 |
8.5 |
8.5 |
8.5 |
8.5 |
8.5 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.0 |
7.0 |
7.0 |
6.5 |
6.5 |
6.5 |
6.5 |
6.5 |
6.5 |
6.5 |
6.0 |
6.0 |
6.0 |
5.0 |
4.5 |
3.0 |
1.0 |
0.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager