SJBEM 2015: Rangliste
Spieler | TWZ | ||
---|---|---|---|
12. | 1 | 1031 | |
12. | 2 | 1108 | |
10. | 3 | 1313 | |
12. | 4 | 872 | |
3. | 5 | 1713 | |
12. | 6 | 1036 | |
9. | 7 | 967 | |
20. | 8 | - | |
23. | 9 | - | |
23. | 10 | - | |
12. | 11 | 1548 | |
5. | 12 | 1456 | |
10. | 13 | 825 | |
8. | 14 | 863 | |
22. | 15 | - | |
4. | 16 | 1366 | |
19. | 17 | 885 | |
25. | 18 | - | |
5. | 19 | 1733 | |
2. | 20 | 1489 | |
12. | 21 | 968 | |
5. | 22 | 1289 | |
1. | 23 | 1677 | |
21. | 24 | 792 | |
25. | 25 | 788 | |
12. | 26 | 1118 |
Pkt |
---|
7.5 |
7.5 |
8.0 |
7.5 |
12.0 |
7.5 |
8.5 |
5.0 |
3.0 |
3.0 |
7.5 |
10.0 |
8.0 |
9.0 |
3.5 |
11.0 |
7.0 |
2.0 |
10.0 |
12.5 |
7.5 |
10.0 |
13.5 |
4.5 |
2.0 |
7.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager