SJBEM 2020: Rangliste
Spieler | TWZ | ||
---|---|---|---|
4. | 1 | 1559 | |
42. | 2 | - | |
29. | 3 | 856 | |
29. | 4 | 772 | |
5. | 5 | 1715 | |
3. | 6 | 1938 | |
2. | 7 | 1956 | |
29. | 8 | 941 | |
39. | 9 | - | |
51. | 10 | - | |
26. | 11 | 884 | |
42. | 12 | - | |
10. | 13 | 1750 | |
7. | 14 | 1556 | |
52. | 15 | - | |
20. | 16 | - | |
42. | 17 | - | |
49. | 18 | - | |
42. | 19 | - | |
29. | 20 | 785 | |
20. | 21 | 871 | |
26. | 22 | - | |
7. | 23 | 1518 | |
10. | 24 | 1308 | |
10. | 25 | 1447 | |
14. | 26 | - | |
42. | 27 | - | |
53. | 28 | - | |
42. | 29 | - | |
14. | 30 | 1618 | |
29. | 31 | - | |
20. | 32 | 956 | |
29. | 33 | 913 | |
26. | 34 | 781 | |
39. | 35 | - | |
29. | 36 | - | |
20. | 37 | 798 | |
20. | 38 | - | |
14. | 39 | 809 | |
14. | 40 | 1197 | |
50. | 41 | - | |
39. | 42 | - | |
7. | 43 | 1645 | |
5. | 44 | - | |
14. | 45 | 2024 | |
42. | 46 | - | |
20. | 47 | - | |
10. | 48 | 1395 | |
29. | 49 | 741 | |
29. | 50 | 782 | |
29. | 51 | - | |
1. | 52 | 1960 | |
14. | 53 | 1683 |
Pkt |
---|
10.5 |
6.0 |
7.0 |
7.0 |
10.0 |
11.0 |
11.5 |
7.0 |
6.5 |
4.0 |
7.5 |
6.0 |
9.0 |
9.5 |
2.0 |
8.0 |
6.0 |
5.5 |
6.0 |
7.0 |
8.0 |
7.5 |
9.5 |
9.0 |
9.0 |
8.5 |
6.0 |
1.0 |
6.0 |
8.5 |
7.0 |
8.0 |
7.0 |
7.5 |
6.5 |
7.0 |
8.0 |
8.0 |
8.5 |
8.5 |
5.0 |
6.5 |
9.5 |
10.0 |
8.5 |
6.0 |
8.0 |
9.0 |
7.0 |
7.0 |
7.0 |
14.0 |
8.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager