SJBEM 2018: Rangliste
Spieler | TWZ | ||
---|---|---|---|
26. | 1 | 1114 | |
24. | 2 | 1332 | |
4. | 3 | 1392 | |
26. | 4 | - | |
34. | 5 | - | |
26. | 6 | - | |
14. | 7 | 1438 | |
17. | 8 | - | |
1. | 9 | 1636 | |
17. | 10 | 967 | |
8. | 11 | 889 | |
17. | 12 | - | |
8. | 13 | 1459 | |
8. | 14 | 1025 | |
14. | 15 | 763 | |
17. | 16 | - | |
4. | 17 | 1580 | |
35. | 18 | - | |
26. | 19 | - | |
26. | 20 | - | |
8. | 21 | 1155 | |
24. | 22 | - | |
17. | 23 | 1386 | |
37. | 24 | - | |
4. | 25 | 1056 | |
26. | 26 | - | |
2. | 27 | 1704 | |
14. | 28 | 1023 | |
26. | 29 | 789 | |
8. | 30 | 1321 | |
17. | 31 | 991 | |
17. | 32 | 1199 | |
2. | 33 | 1634 | |
36. | 34 | - | |
26. | 35 | 710 | |
4. | 36 | 1878 | |
8. | 37 | 1441 |
Pkt |
---|
4.0 |
4.5 |
6.5 |
4.0 |
3.5 |
4.0 |
5.5 |
5.0 |
10.0 |
5.0 |
6.0 |
5.0 |
6.0 |
6.0 |
5.5 |
5.0 |
6.5 |
3.0 |
4.0 |
4.0 |
6.0 |
4.5 |
5.0 |
1.0 |
6.5 |
4.0 |
8.0 |
5.5 |
4.0 |
6.0 |
5.0 |
5.0 |
8.0 |
2.0 |
4.0 |
6.5 |
6.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager