SJBEM 2017: Rangliste
Spieler | TWZ | ||
---|---|---|---|
6. | 1 | 1219 | |
10. | 2 | 1688 | |
13. | 3 | 967 | |
3. | 4 | 1170 | |
3. | 5 | 1542 | |
9. | 6 | 1419 | |
14. | 7 | 1041 | |
16. | 8 | - | |
10. | 9 | 1155 | |
15. | 10 | - | |
7. | 11 | 1332 | |
5. | 12 | 1582 | |
1. | 13 | 1992 | |
10. | 14 | 1375 | |
1. | 15 | 1525 | |
7. | 16 | 1371 |
Pkt |
---|
6.5 |
5.0 |
4.5 |
9.0 |
9.0 |
5.5 |
3.5 |
1.0 |
5.0 |
3.0 |
6.0 |
7.0 |
10.0 |
5.0 |
10.0 |
6.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager