SJBEM 2012: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 2196 | |
3. | 2 | 2135 | |
1. | 3 | 2107 | |
5. | 4 | 1925 | |
3. | 5 | 1800 | |
7. | 6 | 1798 | |
7. | 7 | 1806 | |
14. | 8 | 1588 | |
20. | 9 | 1500 | |
20. | 10 | 1461 | |
14. | 11 | 1495 | |
14. | 12 | 1435 | |
9. | 13 | 1394 | |
20. | 14 | 1363 | |
5. | 15 | 1336 | |
9. | 16 | 1285 | |
20. | 17 | 1255 | |
20. | 18 | 1215 | |
9. | 19 | 1171 | |
20. | 20 | 1156 | |
9. | 21 | 1129 | |
14. | 22 | 1118 | |
14. | 23 | 1106 | |
34. | 24 | 1031 | |
20. | 25 | 1024 | |
41. | 26 | 1006 | |
9. | 27 | 1003 | |
34. | 28 | 969 | |
14. | 29 | 965 | |
20. | 30 | 953 | |
31. | 31 | 952 | |
31. | 32 | 951 | |
34. | 33 | 928 | |
20. | 34 | 850 | |
20. | 35 | 807 | |
44. | 36 | 794 | |
31. | 37 | 748 | |
41. | 38 | 735 | |
34. | 39 | 732 | |
34. | 40 | 716 | |
34. | 41 | 698 | |
45. | 42 | 698 | |
46. | 43 | 682 | |
48. | 44 | - | |
20. | 45 | - | |
41. | 46 | - | |
47. | 47 | - | |
34. | 48 | - |
Pkt |
---|
14.0 |
12.0 |
14.0 |
9.5 |
12.0 |
9.0 |
9.0 |
8.0 |
7.5 |
7.5 |
8.0 |
8.0 |
8.5 |
7.5 |
9.5 |
8.5 |
7.5 |
7.5 |
8.5 |
7.5 |
8.5 |
8.0 |
8.0 |
6.5 |
7.5 |
6.0 |
8.5 |
6.5 |
8.0 |
7.5 |
7.0 |
7.0 |
6.5 |
7.5 |
7.5 |
5.0 |
7.0 |
6.0 |
6.5 |
6.5 |
6.5 |
4.5 |
3.0 |
0.0 |
7.5 |
6.0 |
1.0 |
6.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager