SJBEM 2011: Rangliste
Spieler | TWZ | ||
---|---|---|---|
4. | 1 | 2151 | |
1. | 2 | 2127 | |
3. | 3 | 2056 | |
2. | 4 | 1950 | |
6. | 5 | 2084 | |
15. | 6 | 2094 | |
7. | 7 | 1871 | |
50. | 8 | 1826 | |
5. | 9 | 1740 | |
7. | 10 | 1696 | |
9. | 11 | 1646 | |
9. | 12 | 1583 | |
9. | 13 | 1503 | |
9. | 14 | 1462 | |
15. | 15 | 1368 | |
15. | 16 | 1322 | |
9. | 17 | 1322 | |
15. | 18 | 1298 | |
15. | 19 | 1094 | |
25. | 20 | 1001 | |
27. | 21 | 998 | |
15. | 22 | 988 | |
15. | 23 | 943 | |
37. | 24 | 931 | |
9. | 25 | 924 | |
25. | 26 | 886 | |
27. | 27 | 879 | |
15. | 28 | 858 | |
27. | 29 | 844 | |
27. | 30 | 778 | |
27. | 31 | 755 | |
27. | 32 | 754 | |
27. | 33 | 752 | |
27. | 34 | 750 | |
43. | 35 | 739 | |
27. | 36 | 702 | |
49. | 37 | - | |
39. | 38 | - | |
43. | 39 | - | |
39. | 40 | - | |
15. | 41 | - | |
39. | 42 | - | |
15. | 43 | - | |
37. | 44 | - | |
43. | 45 | - | |
27. | 46 | - | |
43. | 47 | - | |
39. | 48 | - | |
48. | 49 | - | |
47. | 50 | - |
Pkt |
---|
11.5 |
14.0 |
12.5 |
13.0 |
9.5 |
8.0 |
9.0 |
0.0 |
10.0 |
9.0 |
8.5 |
8.5 |
8.5 |
8.5 |
8.0 |
8.0 |
8.5 |
8.0 |
8.0 |
7.5 |
7.0 |
8.0 |
8.0 |
6.5 |
8.5 |
7.5 |
7.0 |
8.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
5.0 |
7.0 |
3.0 |
6.0 |
5.0 |
6.0 |
8.0 |
6.0 |
8.0 |
6.5 |
5.0 |
7.0 |
5.0 |
6.0 |
4.0 |
4.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager