SJBEM 2019: Rangliste
Spieler | TWZ | ||
---|---|---|---|
27. | 1 | 1093 | |
19. | 2 | - | |
33. | 3 | - | |
39. | 4 | - | |
6. | 5 | 1655 | |
33. | 6 | - | |
22. | 7 | - | |
6. | 8 | 1603 | |
22. | 9 | 975 | |
27. | 10 | - | |
22. | 11 | 1123 | |
12. | 12 | 1219 | |
4. | 13 | 1763 | |
33. | 14 | - | |
6. | 15 | 1517 | |
12. | 16 | 1318 | |
1. | 17 | 1765 | |
19. | 18 | - | |
39. | 19 | - | |
5. | 20 | 1848 | |
39. | 21 | - | |
45. | 22 | - | |
6. | 23 | 1537 | |
33. | 24 | - | |
27. | 25 | - | |
33. | 26 | 778 | |
33. | 27 | - | |
47. | 28 | - | |
39. | 29 | 761 | |
12. | 30 | 1579 | |
44. | 31 | - | |
12. | 32 | 1574 | |
12. | 33 | 1175 | |
46. | 34 | - | |
19. | 35 | 1108 | |
12. | 36 | 1549 | |
3. | 37 | 1764 | |
39. | 38 | - | |
27. | 39 | - | |
6. | 40 | 1136 | |
27. | 41 | 880 | |
22. | 42 | - | |
27. | 43 | 1816 | |
2. | 44 | 1937 | |
12. | 45 | - | |
6. | 46 | 1362 | |
22. | 47 | 1296 |
Pkt |
---|
7.0 |
8.0 |
6.5 |
6.0 |
9.0 |
6.5 |
7.5 |
9.0 |
7.5 |
7.0 |
7.5 |
8.5 |
10.5 |
6.5 |
9.0 |
8.5 |
13.0 |
8.0 |
6.0 |
10.0 |
6.0 |
3.5 |
9.0 |
6.5 |
7.0 |
6.5 |
6.5 |
1.5 |
6.0 |
8.5 |
5.5 |
8.5 |
8.5 |
3.0 |
8.0 |
8.5 |
11.0 |
6.0 |
7.0 |
9.0 |
7.0 |
7.5 |
7.0 |
12.0 |
8.5 |
9.0 |
7.5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager