SJBEM 2009: Rangliste
Spieler | TWZ | ||
---|---|---|---|
4. | 1 | 2033 | |
5. | 2 | 1922 | |
15. | 3 | 1102 | |
11. | 4 | 1789 | |
7. | 5 | 1746 | |
3. | 6 | 1698 | |
5. | 7 | 1587 | |
15. | 8 | 1246 | |
47. | 9 | - | |
29. | 10 | 1178 | |
33. | 11 | 1208 | |
15. | 12 | 1491 | |
33. | 13 | 1365 | |
1. | 14 | 1758 | |
15. | 15 | 1262 | |
11. | 16 | 1525 | |
15. | 17 | 1592 | |
11. | 18 | 1371 | |
15. | 19 | 1300 | |
7. | 20 | 1686 | |
33. | 21 | 747 | |
29. | 22 | 968 | |
2. | 23 | 1881 | |
15. | 24 | 851 | |
11. | 25 | 1742 | |
15. | 26 | 1166 | |
33. | 27 | 1017 | |
15. | 28 | 1056 | |
53. | 29 | - | |
33. | 30 | 1263 | |
7. | 31 | 1604 | |
33. | 32 | 945 | |
7. | 33 | 1588 | |
15. | 34 | 914 | |
29. | 35 | 946 | |
33. | 36 | - | |
15. | 37 | 1192 | |
29. | 38 | 1040 | |
47. | 39 | - | |
47. | 40 | 945 | |
55. | 41 | - | |
15. | 42 | 938 | |
57. | 43 | 758 | |
33. | 44 | 897 | |
15. | 45 | 998 | |
33. | 46 | 915 | |
33. | 47 | 825 | |
55. | 48 | - | |
47. | 49 | 725 | |
33. | 50 | 897 | |
52. | 51 | - | |
33. | 52 | 758 | |
15. | 53 | 799 | |
33. | 54 | - | |
51. | 55 | - | |
53. | 56 | - | |
60. | 57 | - | |
57. | 58 | - | |
59. | 59 | - | |
33. | 60 | - |
Pkt |
---|
13.5 |
12.5 |
9.0 |
9.5 |
10.0 |
14.0 |
12.5 |
9.0 |
7.5 |
8.5 |
8.0 |
9.0 |
8.0 |
15.5 |
9.0 |
9.5 |
9.0 |
9.5 |
9.0 |
10.0 |
8.0 |
8.5 |
14.5 |
9.0 |
9.5 |
9.0 |
8.0 |
9.0 |
6.0 |
8.0 |
10.0 |
8.0 |
10.0 |
9.0 |
8.5 |
8.0 |
9.0 |
8.5 |
7.5 |
7.5 |
5.0 |
9.0 |
4.0 |
8.0 |
9.0 |
8.0 |
8.0 |
5.0 |
7.5 |
8.0 |
6.5 |
8.0 |
9.0 |
8.0 |
7.0 |
6.0 |
1.0 |
4.0 |
2.0 |
8.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager