SJBEM 2015: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 23 | 1677 | |
2. | 20 | 1489 | |
3. | 5 | 1713 | |
4. | 16 | 1366 | |
5. | 12 | 1456 | |
5. | 19 | 1733 | |
5. | 22 | 1289 | |
8. | 14 | 863 | |
9. | 7 | 967 | |
10. | 3 | 1313 | |
10. | 13 | 825 | |
12. | 1 | 1031 | |
12. | 2 | 1108 | |
12. | 4 | 872 | |
12. | 6 | 1036 | |
12. | 11 | 1548 | |
12. | 21 | 968 | |
12. | 26 | 1118 | |
19. | 17 | 885 | |
20. | 8 | - | |
21. | 24 | 792 | |
22. | 15 | - | |
23. | 9 | - | |
23. | 10 | - | |
25. | 18 | - | |
25. | 25 | 788 |
Pkt |
---|
13.5 |
12.5 |
12.0 |
11.0 |
10.0 |
10.0 |
10.0 |
9.0 |
8.5 |
8.0 |
8.0 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.5 |
7.0 |
5.0 |
4.5 |
3.5 |
3.0 |
3.0 |
2.0 |
2.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager