SJBEM 2017: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 13 | 1992 | |
1. | 15 | 1525 | |
3. | 4 | 1170 | |
3. | 5 | 1542 | |
5. | 12 | 1582 | |
6. | 1 | 1219 | |
7. | 11 | 1332 | |
7. | 16 | 1371 | |
9. | 6 | 1419 | |
10. | 2 | 1688 | |
10. | 9 | 1155 | |
10. | 14 | 1375 | |
13. | 3 | 967 | |
14. | 7 | 1041 | |
15. | 10 | - | |
16. | 8 | - |
Pkt |
---|
10.0 |
10.0 |
9.0 |
9.0 |
7.0 |
6.5 |
6.0 |
6.0 |
5.5 |
5.0 |
5.0 |
5.0 |
4.5 |
3.5 |
3.0 |
1.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager