SJBEM 2011: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 2127 | |
2. | 4 | 1950 | |
3. | 3 | 2056 | |
4. | 1 | 2151 | |
5. | 9 | 1740 | |
6. | 5 | 2084 | |
7. | 7 | 1871 | |
7. | 10 | 1696 | |
9. | 11 | 1646 | |
9. | 12 | 1583 | |
9. | 13 | 1503 | |
9. | 14 | 1462 | |
9. | 17 | 1322 | |
9. | 25 | 924 | |
15. | 6 | 2094 | |
15. | 15 | 1368 | |
15. | 16 | 1322 | |
15. | 18 | 1298 | |
15. | 19 | 1094 | |
15. | 22 | 988 | |
15. | 23 | 943 | |
15. | 28 | 858 | |
15. | 41 | - | |
15. | 43 | - | |
25. | 20 | 1001 | |
25. | 26 | 886 | |
27. | 21 | 998 | |
27. | 27 | 879 | |
27. | 29 | 844 | |
27. | 30 | 778 | |
27. | 31 | 755 | |
27. | 32 | 754 | |
27. | 33 | 752 | |
27. | 34 | 750 | |
27. | 36 | 702 | |
27. | 46 | - | |
37. | 24 | 931 | |
37. | 44 | - | |
39. | 38 | - | |
39. | 40 | - | |
39. | 42 | - | |
39. | 48 | - | |
43. | 35 | 739 | |
43. | 39 | - | |
43. | 45 | - | |
43. | 47 | - | |
47. | 50 | - | |
48. | 49 | - | |
49. | 37 | - | |
50. | 8 | 1826 |
Pkt |
---|
14.0 |
13.0 |
12.5 |
11.5 |
10.0 |
9.5 |
9.0 |
9.0 |
8.5 |
8.5 |
8.5 |
8.5 |
8.5 |
8.5 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
7.5 |
7.5 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
6.5 |
6.5 |
6.0 |
6.0 |
6.0 |
6.0 |
5.0 |
5.0 |
5.0 |
5.0 |
4.5 |
4.0 |
3.0 |
0.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager