SJBEM 2009: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 14 | 1758 | |
2. | 23 | 1881 | |
3. | 6 | 1698 | |
4. | 1 | 2033 | |
5. | 2 | 1922 | |
5. | 7 | 1587 | |
7. | 5 | 1746 | |
7. | 20 | 1686 | |
7. | 31 | 1604 | |
7. | 33 | 1588 | |
11. | 4 | 1789 | |
11. | 16 | 1525 | |
11. | 18 | 1371 | |
11. | 25 | 1742 | |
15. | 3 | 1102 | |
15. | 8 | 1246 | |
15. | 12 | 1491 | |
15. | 15 | 1262 | |
15. | 17 | 1592 | |
15. | 19 | 1300 | |
15. | 24 | 851 | |
15. | 26 | 1166 | |
15. | 28 | 1056 | |
15. | 34 | 914 | |
15. | 37 | 1192 | |
15. | 42 | 938 | |
15. | 45 | 998 | |
15. | 53 | 799 | |
29. | 10 | 1178 | |
29. | 22 | 968 | |
29. | 35 | 946 | |
29. | 38 | 1040 | |
33. | 11 | 1208 | |
33. | 13 | 1365 | |
33. | 21 | 747 | |
33. | 27 | 1017 | |
33. | 30 | 1263 | |
33. | 32 | 945 | |
33. | 36 | - | |
33. | 44 | 897 | |
33. | 46 | 915 | |
33. | 47 | 825 | |
33. | 50 | 897 | |
33. | 52 | 758 | |
33. | 54 | - | |
33. | 60 | - | |
47. | 9 | - | |
47. | 39 | - | |
47. | 40 | 945 | |
47. | 49 | 725 | |
51. | 55 | - | |
52. | 51 | - | |
53. | 29 | - | |
53. | 56 | - | |
55. | 41 | - | |
55. | 48 | - | |
57. | 43 | 758 | |
57. | 58 | - | |
59. | 59 | - | |
60. | 57 | - |
Pkt |
---|
15.5 |
14.5 |
14.0 |
13.5 |
12.5 |
12.5 |
10.0 |
10.0 |
10.0 |
10.0 |
9.5 |
9.5 |
9.5 |
9.5 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
9.0 |
8.5 |
8.5 |
8.5 |
8.5 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
8.0 |
7.5 |
7.5 |
7.5 |
7.5 |
7.0 |
6.5 |
6.0 |
6.0 |
5.0 |
5.0 |
4.0 |
4.0 |
2.0 |
1.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager