Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1749) | 1 | 1 | 0 | 0 | 3 | 4.0 |
1 | (1359) | 1 | 1 | 0 | 0 | 3 | 4.0 |
3 | (890) | 1 | 0 | 1 | 0 | 2 | 2.0 |
3 | (1044) | 1 | 0 | 1 | 0 | 2 | 2.0 |
5 | (1034) | 1 | 0 | 0 | 1 | 1 | 0.0 |
5 | (1274) | 1 | 0 | 0 | 1 | 1 | 0.0 |
Powered by ChessLeagueManager