Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 |
MP |
SoBe | BP |
---|---|---|---|---|---|---|---|---|---|
1 | (-) | 2.5 (4) | 4.0 (6) | 4.0 (3) | 2.0 (2) | 2.5 (5) | 9 | 91.50 | 15.0 |
2 | (-) | 2.0 (5) | 3.5 (8) | 4.0 (7) | 2.0 (1) | 3.0 (6) | 8 | 73.00 | 14.5 |
3 | (-) | 3.0 (7) | 4.0 (9) | 0.0 (1) | 2.0 (6) | + | 7 | 30.00 | 13.0 |
4 | (-) | 1.5 (1) | 1.5 (5) | + | 2.5 (7) | 4.0 (9) | 6 | 39.00 | 13.5 |
5 | (1697) | 2.0 (2) | 2.5 (4) | 1.0 (6) | 2.5 (9) | 1.5 (1) | 5 | 54.50 | 9.5 |
6 | (-) | 3.5 (8) | 0.0 (1) | 3.0 (5) | 2.0 (3) | 1.0 (2) | 5 | 51.00 | 9.5 |
7 | (-) | 1.0 (3) | + | 0.0 (2) | 1.5 (4) | 2.5 (8) | 4 | 26.00 | 9.0 |
8 | (-) | 0.5 (6) | 0.5 (2) | 3.0 (9) | + | 1.5 (7) | 4 | 18.50 | 9.5 |
9 | (1296) | + | 0.0 (3) | 1.0 (8) | 1.5 (5) | 0.0 (4) | 2 | 11.50 | 6.5 |
Powered by ChessLeagueManager