Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (1200) | 7 | 5 | 2 | 0 | 12 | 22.5 | 53.0 |
2 | (1280) | 7 | 5 | 2 | 0 | 12 | 20.0 | 52.0 |
3 | (1200) | 7 | 4 | 1 | 2 | 9 | 15.0 | 57.0 |
4 | (1200) | 7 | 3 | 2 | 2 | 8 | 16.5 | 37.0 |
5 | (1200) | 7 | 4 | 0 | 3 | 8 | 13.0 | 56.0 |
6 | (1200) | 7 | 4 | 0 | 3 | 8 | 12.0 | 50.0 |
7 | (1200) | 7 | 3 | 1 | 3 | 7 | 14.5 | 41.0 |
8 | (1200) | 7 | 3 | 1 | 3 | 7 | 14.0 | 60.0 |
9 | (1200) | 7 | 3 | 1 | 3 | 7 | 14.0 | 47.0 |
10 | (1200) | 7 | 1 | 1 | 5 | 3 | 7.5 | 42.0 |
11 | (1200) | 7 | 1 | 0 | 6 | 2 | 6.5 | 46.0 |
12 | (1200) | 7 | 0 | 1 | 6 | 1 | 8.5 | 47.0 |
Powered by ChessLeagueManager