Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 |
MP |
BP | Bhz | Bhz |
---|---|---|---|---|---|---|---|---|---|---|
1 | (1450) | 1.5 (5) | 4.0 (8) | 2.5 (6) | 2.0 (4) | 3.0 (3) | 7 | 13.0 | 22.0 | 44.0 |
2 | (1352) | 4.0 (8) | 2.0 (5) | 3.0 (4) | 1.0 (3) | 3.0 (7) | 7 | 13.0 | 22.0 | 43.0 |
3 | (1457) | 2.0 (4) | 3.0 (7) | 3.0 (5) | 3.0 (2) | 1.0 (1) | 7 | 12.0 | 29.0 | 57.0 |
4 | (1275) | 2.0 (3) | 2.5 (6) | 1.0 (2) | 2.0 (1) | 4.0 (8) | 6 | 11.5 | 25.0 | 49.0 |
5 | (1263) | 2.5 (1) | 2.0 (2) | 1.0 (3) | 2.0 (7) | 2.0 (6) | 5 | 9.5 | 29.0 | 59.0 |
6 | (1438) | 2.0 (7) | 1.5 (4) | 1.5 (1) | 4.0 (8) | 2.0 (5) | 4 | 11.0 | 22.0 | 44.0 |
7 | (1236) | 2.0 (6) | 1.0 (3) | 4.0 (8) | 2.0 (5) | 1.0 (2) | 4 | 10.0 | 23.0 | 45.5 |
8 | (875) | 0.0 (2) | 0.0 (1) | 0.0 (7) | 0.0 (6) | 0.0 (4) | 0 | 0.0 | 28.0 | 58.5 |
Powered by ChessLeagueManager