Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1469) | 4.0 (6) | 3.0 (2) | 3.0 (5) | 4.0 (7) | 2.0 (3) | 9 | 16.0 | 51.0 | ||
2 | (1390) | 4.0 (6) | 1.0 (1) | 4.0 (7) | 2.5 (5) | 2.5 (4) | 8 | 14.0 | 47.0 | ||
3 | (1407) | 0.5 (5) | 3.0 (7) | 4.0 (4) | 3.5 (6) | 2.0 (1) | 7 | 13.0 | 45.0 | ||
4 | (1201) | 2.0 (7) | 3.0 (5) | 3.0 (6) | 0.0 (3) | 1.5 (2) | 5 | 9.5 | 48.0 | ||
5 | (1292) | 3.5 (3) | 1.0 (4) | 1.0 (1) | 1.5 (2) | 3.0 (7) | 4 | 10.0 | 53.0 | ||
6 | (1084) | 0.0 (1) | 0.0 (2) | 1.0 (4) | 0.5 (3) | + | 2 | 5.5 | 47.0 | ||
7 | (1322) | 2.0 (4) | 1.0 (3) | 0.0 (2) | 0.0 (1) | 1.0 (5) | 1 | 4.0 | 54.0 |
Powered by ChessLeagueManager