Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (1469) | 5 | 4 | 1 | 0 | 9 | 16.0 | 51.0 |
2 | (1390) | 5 | 4 | 0 | 1 | 8 | 14.0 | 47.0 |
3 | (1407) | 5 | 3 | 1 | 1 | 7 | 13.0 | 45.0 |
4 | (1201) | 5 | 2 | 1 | 2 | 5 | 9.5 | 48.0 |
5 | (1292) | 5 | 2 | 0 | 3 | 4 | 10.0 | 53.0 |
6 | (1084) | 5 | 1 | 0 | 4 | 2 | 5.5 | 47.0 |
7 | (1322) | 5 | 0 | 1 | 4 | 1 | 4.0 | 54.0 |
Powered by ChessLeagueManager