Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | SoBe |
---|---|---|---|---|---|---|---|---|
1 | (1730) | 5 | 3 | 1 | 1 | 7 | 13.5 | 60.00 |
2 | (1635) | 5 | 2 | 2 | 1 | 6 | 11.5 | 53.00 |
3 | (1725) | 5 | 3 | 0 | 2 | 6 | 10.0 | 41.50 |
4 | (1668) | 5 | 1 | 3 | 1 | 5 | 10.0 | 49.50 |
5 | (1670) | 5 | 2 | 1 | 2 | 5 | 8.5 | 37.00 |
6 | (1567) | 5 | 0 | 1 | 4 | 1 | 6.5 | 36.50 |
Powered by ChessLeagueManager